Spider-Man (Peter Parker/~)*1990
Issues 1-98, Minus 1, Ann.'97+'98, Super Special ('95), 5 variants (#1 silver and gold unbagged, regular and silver bagged, #46 silver ink bagged)
| Nr. | Zustand | Bemerkung |
| 1 | 9.2 | regular edition unbagged / w/a: Todd McFarlane (first year) |
| 1 | 9 | regular edition bagged |
| 1 | 9.2 | silver edition unbagged |
| 1 | 9 | silver edition bagged |
| 1 | 9 | gold edition (2nd print) unbagged |
| 2 | 9.2 | |
| 3 | 9 | |
| 4 | 9.2 | |
| 5 | 9.2 | |
| 6 | 9.2 | Ghost Rider app., Hobgoblin |
| 7 | 9 | Ghost Rider app., Hobgoblin |
| 8 | 9.2 | Wolverine app. |
| 9 | 9.2 | Wolverine app. |
| 10 | 9.2 | Wolverine app. |
| 11 | 9 | Wolverine app. |
| 12 | 9 | Wolverine app. |
| 13 | 9 | Morbius app. |
| 14 | 9.2 | Morbius app. |
| 15 | 9.2 | Beast app. |
| 16 | 9 | X-Force x-o with X-Force #4 |
| 17 | 9.2 | Thanos |
| 18 | 9.2 | Ghost Rider app. |
| 19 | 9.2 | Hulk app., Hobgoblin |
| 20 | 9.2 | Deathlok app. |
| 21 | 9.2 | Deathlok app. |
| 22 | 9.2 | Deathlok, Ghost Rider, Hulk app. |
| 23 | 9.2 | Ghost Rider, Hulk app., Hobgoblin / wraparound gatefold cover |
| 24 | 9.2 | Infinity War x-o |
| 25 | 9.2 | Excalibur app. |
| 26 | 9.2 | GS 30th Anniversary Spec. w/silver hologram + gatefold poster |
| 27 | 9 | Gun Story |
| 28 | 9.2 | Gun Story |
| 29 | 9.2 | |
| 30 | 9.2 | |
| 31 | 9.2 | |
| 32 | 9.2 | Punisher app. |
| 33 | 9.2 | Punisher app. |
| 34 | 9.2 | Punisher app. |
| 35 | 9.2 | Maximum Carnage p4o14 |
| 36 | 9 | Maximum Carnage p8o14 |
| 37 | 9 | Maximum Carnage p12o14 |
| 38 | 9.2 | |
| 39 | 9 | |
| 40 | 9.2 | |
| 41 | 9.2 | Iron Fist app. / a: Jae Lee |
| 42 | 9.2 | Iron Fist app. / a: Jae Lee |
| 43 | 9.2 | Iron Fist app. / a: Jae Lee |
| 44 | 9 | Hobgoblin |
| 45 | 9.2 | Pursuit p1 |
| 46 | 9.2 | w/M.Masterprints Spider-Man Enemies |
| 46 | 9.2 | silver ink cover version (bagged!) w/16p bonus preview of S-M cartoon series |
| 47 | 9.2 | |
| 48 | 9.2 | |
| 49 | 9.2 | |
| 50 | 9.2 | GS, Coll. Ed. w/holografic cover |
| 51 | 9.2 | ds, Deluxe Ed. Foil cover, flip book, Power & Responsibility p3 |
| 52 | 9.2 | The Exile returns p2o4, Venom |
| 53 | 9.2 | The Exile returns p4o4, Scarlet Spider, Venom |
| 54 | 9.2 | GS, flip book, Web of Life p2o4 |
| 55 | 9.2 | Web of Life p4o4 |
| 56 | 9.2 | Smoke & Mirrors p3o3 |
| 57 | 9.2 | ds, die-cut cardstock cover |
| 58 | 9.2 | Mark of Kaine p3o5 |
| 59 | 9.2 | |
| 60 | 9.2 | Trial of Peter Parker p3o4, Kaine revealed |
| 61 | 9.2 | Maximum Clonage p4o6, Punisher app. |
| 62 | 9.2 | Exiled p3o4 |
| 63 | 9.2 | Greatest Responsibility p2o3 |
| 64 | 9.2 | |
| 65 | 9.2 | |
| 66 | 9.2 | Return of Kaine p4o4 |
| 67 | 9.2 | Web of Carnage p3o4 |
| 68 | 9.2 | Blood Brothers p3o6 |
| 69 | 9 | |
| 70 | 9.2 | |
| 71 | 9.2 | |
| 72 | 9.2 | Onslought x-o |
| 73 | 9.2 | |
| 74 | 9.2 | DD app. / a: John Romita jr. (most to the end of series) |
| 75 | 9.2 | ds, Revelations p4o4, wraparound cover |
| 76 | 9.2 | |
| 77 | 9.2 | Morbius app. |
| 78 | 9.2 | Morbius app. |
| 79 | 9.2 | Morbius app. |
| 80 | 9.2 | Morbius app. |
| 81 | 9.2 | |
| 82 | 9.2 | |
| 83 | 9.2 | |
| 84 | 9.2 | |
| 85 | 9.2 | |
| 86 | 9.2 | |
| 87 | 9.2 | |
| 88 | 9.2 | |
| 89 | 9.2 | Spiderhunt p3, Punisher |
| 90 | 9.2 | |
| 91 | 9.2 | Identitiy Crisis, double cover "Dusk #1" |
| 92 | 9.2 | Identitiy Crisis |
| 93 | 9.2 | Ghost Rider app. |
| 94 | 9.2 | |
| 95 | 9.2 | |
| 96 | 9.2 | The Gathering of Five p3 |
| 97 | 9.2 | Final Chapter p2o4 |
| 98 | 9.2 | Final Chapter p4o4 ('98), double cover |
| Minus 1 | 9.2 | Flashback ('97) |
| Ann.'97 | 9.2 | |
| Ann.'98 | 9.2 | "& Electra", wraparound cover, Devil Dinosaur app. |
| SuperSp. | 9.2 | GS, Flip book ('95) / Planet of the Symbiotes p2o5 |
Spider-Man Unlimited*1993
Issues
1-22
| Nr. | Zustand | Bemerkungen |
| 1 | 9.2 | 68p / Maximum Carnage begins |
| 2 | 9 | 68p / Maximum Carnage concludes |
| 3 | 9 | 68p |
| 4 | 9.2 | 68p |
| 5 | 9.2 | 68p / Human Torch app. |
| 6 | 9.2 | 68p / Thunderstrike app. |
| 7 | 9.2 | 68p |
| 8 | 9.2 | 68p |
| 9 | 9.2 | 68p / Mark of Kaine p5o5 |
| 10 | 9.2 | 68p / Exiled p4o4 |
| 11 | 9.2 | 68p / Black Cat app. |
| 12 | 9.2 | 68p |
| 13 | 9.2 | ds / Cage & Iron Fist app. |
| 14 | 9.2 | ds |
| 15 | 9.2 | ds / Puma app. |
| 16 | 9.2 | ds / Silver Sable app. |
| 17 | 9.2 | ds |
| 18 | 9.2 | ds |
| 19 | 9.2 | ds |
| 20 | 9.2 | ds / Hannibal King, Lilith app. |
| 21 | 9.2 | ds / Frankenstein Monster app. / a: M. Deodato |
| 22 | 9.2 | ds / a: M. Deodato |
Sensational Spider-Man*1996
Issues 0-33, Minus 1,
Ann.'96
| Nr. | Zustand | Bemerkungen |
| 0 | 8.5 | Lenticular cardstock wraparound cover / w: D.Jurgens |
| 1 | 9.2 | Media Blizzard p1o3 |
| 2 | 9.2 | Return of Kaine p2o4 |
| 3 | 9.2 | Web of Carnage p1o4, Giant-Man app. |
| 4 | 9 | Blood Brothers p1o6 |
| 5 | 9.2 | Blood Brothers p5o6 |
| 6 | 9 | |
| 7 | 9.2 | |
| 8 | 9.2 | |
| 9 | 9 | w/Overpower Trading Card Ultra Onslought (IM) |
| 10 | 9.2 | |
| 11 | 9.2 | Revelations p2o4 |
| 12 | 9.2 | Ka-Zar, Shanna app. |
| 13 | 9.2 | Ka-Zar, Shanna, Hulk app. |
| 14 | 9.2 | Ka-Zar, Shanna, Hulk app. |
| 15 | 9.2 | |
| 16 | 9.2 | |
| 17 | 9.2 | |
| 18 | 9.2 | |
| 19 | 9.2 | |
| 20 | 9.2 | |
| 21 | 9.2 | |
| 22 | 9.2 | Dr. Strange app. |
| 23 | 9.2 | Dr. Strange app. |
| 24 | 9.2 | |
| 25 | 9.2 | ds, Spiderhunt p1, w/inlay |
| 26 | 9.2 | |
| 27 | 9 | Identitiy Crisis, double cover "Sensational Hornet #1" |
| 28 | 9.2 | Identitiy Crisis |
| 29 | 9.2 | Black Cat app. |
| 30 | 9.2 | Black Cat app. |
| 31 | 9.2 | |
| 32 | 8.5 | Gathering of Five p1o5 |
| 33 | 9.2 | Gathering of Five p5o5 |
| Minus 1 | 9.2 | |
| Ann.'96 | 9.2 | 64p, Kraven, Spider-Woman back-up |
Peter Parker: Spider-Man*1999
Issues 1-57, Ann.'99-2001, 1 variant (#2)
| Nr. | Zustand | Bemerkungen |
| 1 | 9.2 | ds, wraparound cover |
| 2 | 9.2 | Thor app. |
| 2 | 9.2 | variant c |
| 3 | 9.2 | Iceman app. |
| 4 | 9.2 | Marrow app. |
| 5 | 9.2 | Black Cat app. |
| 6 | 9.2 | |
| 7 | 9.2 | Blade app. |
| 8 | 9.2 | Blade app. |
| 9 | 9.2 | Venom |
| 10 | 9.2 | Venom |
| 11 | 9.2 | Eighth Day p3o4, IM & Thor app. |
| 12 | 9.2 | ds, Venom |
| 13 | 9.2 | |
| 14 | 9.2 | Hulk app. |
| 15 | 9.2 | |
| 16 | 9.2 | |
| 17 | 9.2 | |
| 18 | 9.2 | |
| 19 | 9.2 | |
| 20 | 9.2 | |
| 21 | 9.2 | Human Torch app. |
| 22 | 9.2 | |
| 23 | 9.2 | |
| 24 | 9.2 | Maximum Security x-o |
| 25 | 9.2 | ds, Goblin cover |
| 26 | 9.2 | |
| 27 | 9.2 | |
| 28 | 9.2 | |
| 29 | 9.2 | |
| 30 | 9.2 | [legacy numbering starts: #128] |
| 31 | 9.2 | |
| 32 | 9.2 | |
| 33 | 9.2 | |
| 34 | 9.2 | |
| 35 | 9.2 | |
| 36 | 9.2 | |
| 37 | 9.2 | |
| 38 | 9.2 | |
| 39 | 9.2 | |
| 40 | 9.2 | |
| 41 | 9 | |
| 42 | 9.2 | |
| 43 | 9.2 | |
| 44 | 9.2 | |
| 45 | 9.2 | |
| 46 | 9.2 | |
| 46 | 9.2 | |
| 47 | 9.2 | |
| 48 | 9.2 | |
| 49 | 9.2 | |
| 50 | 9.2 | ds |
| 51 | 9.2 | |
| 52 | 9 | |
| 53 | 9.2 | |
| 54 | 9.2 | |
| 55 | 9.2 | |
| 56 | 9.2 | |
| 57 | 8.5 | |
| Ann.'99 | 9 | Man-Thing app. |
| Ann.2000 | 9.2 | |
| Ann.2001 | 9.2 |
Marvel Knights Spider-Man*2004
Issues 1-22
Sensational Spider-Man*2006
Issues 23-41, Ann.1, 1 variant (#41)
| Nr. | Zustand | Bemerkungen |
| 1 | 9.2 | wraparound cover / w: Mark Millar #1-12 |
| 2 | 9.2 | AV app. |
| 3 | 9.2 | |
| 4 | 9.2 | |
| 5 | 9.2 | |
| 6 | 9.2 | |
| 7 | 9.2 | |
| 8 | 9.2 | |
| 9 | 9.2 | |
| 10 | 9.2 | |
| 11 | 9.2 | |
| 12 | 9.2 | |
| 13 | 9.2 | New Avengers app. / w: Reginald Hudlin #13-18,20,22 |
| 14 | 9.2 | New Avengers app. |
| 15 | 9.2 | Punisher app. |
| 16 | 9.2 | |
| 17 | 9 | |
| 18 | 9 | New Avengers app. |
| 19 | 8.5 | The Other p2o12 |
| 20 | 8.5 | The Other p5o12 |
| 21 | 8.5 | The Other p8o12 |
| 22 | 9.2 | The Other p11o12 |
| 23 | 9.2 | wraparound cover |
| 24 | 9.2 | Black Cat app. |
| 25 | 9.2 | |
| 26 | 9.2 | |
| 27 | 9.2 | Black Cat, Puma app. |
| 28 | 9.2 | Unmasked |
| 29 | 9.2 | Unmasked |
| 30 | 9.2 | Unmasked |
| 31 | 9 | Unmasked |
| 32 | 9.2 | Unmasked |
| 33 | 9.2 | Unmasked |
| 34 | 9.2 | Unmasked, Black Cat app. |
| 35 | 9.2 | Back in Black |
| 36 | 9.2 | Back in Black |
| 37 | 9.2 | Back in Black, Black Cat app. |
| 38 | 9.2 | Back in Black |
| 39 | 9.2 | Back in Black |
| 40 | 9.2 | Back in Black |
| 41 | 9.2 | ds, One More Day p3o4 |
| 41 | 9.2 | M.Djurdjevic-variant (Peter) |
| Ann.1 | 9.2 | (2007) |
Friendly Neighborhood Spider-Man*2005
Issues 1-24, Ann.1, 1 variant (#24)
| Nr. | Zustand | Bemerkungen |
| 1 | 9 | The Other p1o12 |
| 2 | 8.5 | The Other p4o12 |
| 3 | 9 | The Other p7o12 |
| 4 | 9 | The Other p10o12 |
| 5 | 9.2 | |
| 6 | 9 | |
| 7 | 9 | |
| 8 | 9 | |
| 9 | 9 | |
| 10 | 9.2 | |
| 11 | 9.2 | Unmasked |
| 12 | 9.2 | Unmasked |
| 13 | 9.2 | Unmasked |
| 14 | 9.2 | Unmasked |
| 15 | 9.2 | Unmasked |
| 16 | 9.2 | Unmasked |
| 17 | 9.2 | Back in Black |
| 18 | 9.2 | Back in Black |
| 19 | 9 | Back in Black |
| 20 | 9.2 | Back in Black |
| 21 | 9.2 | Back in Black |
| 22 | 9.2 | Back in Black |
| 23 | 9.2 | Back in Black |
| 24 | 9.2 | ds, One More Day p2o4 |
| 24 | 9.2 | M.Djurdjevic-variant (MJ) - signed by M.Djurdjevic! |
| Ann.1 | 9.2 | (2007) |
...