Issues #1, 4-6, 8, 11-402, Annual 1-2,6-23, Giant Size 1-5
Nr. No. |
Zustand condition |
Gilb yellown. |
Bemerkungen comments |
Preis price |
|
- | |||
|
- | |||
|
- | |||
- | ||||
- | ||||
- | ||||
- | ||||
- | ||||
- | ||||
- | ||||
16 | 7 | lg|gloss | new members Hawkeye, Quicksilver, Scarlet Witch | 275,00 € |
- | ||||
18 | 8.5+ | lg | 240,00 € | |
- | ||||
- | ||||
- | ||||
- | ||||
- | ||||
- | ||||
- | ||||
- | ||||
- | ||||
- | ||||
- | ||||
- | ||||
- | ||||
- | ||||
- | ||||
- | ||||
- | ||||
- | ||||
- | ||||
38 | 8.5 | lg | 84,00 € | |
- | ||||
- | ||||
- | ||||
- | ||||
- | ||||
- | ||||
- | ||||
- | ||||
- | ||||
- | ||||
- | ||||
- | ||||
- | ||||
- | ||||
- | ||||
- | ||||
- | ||||
56 | 6.5 | 38,00 € | ||
- | ||||
- | ||||
- | ||||
- | ||||
61 | 9 | lg | Dr. Strange app. | 92,00 € |
- | ||||
- | ||||
- | ||||
- | ||||
- | ||||
- | ||||
68 | 9 | 92,00 € | ||
- | ||||
- | ||||
- | ||||
- | ||||
- | ||||
74 | 9 | 80,00 € | ||
- | ||||
- | ||||
- | ||||
- | ||||
- | ||||
- | ||||
- | ||||
- | ||||
- | ||||
- | ||||
- | ||||
- | ||||
- | ||||
- | ||||
- | ||||
- | ||||
- | ||||
- | ||||
93 | 7 | Giant Size; a: N.Adams | 95,00 € | |
- | ||||
- | ||||
96 | 8.5 | a: N.Adams | 100,00 € | |
- | ||||
- | ||||
99 | 8.5 | a: BWS | 60,00 € | |
- |
Nr. No. |
Zustand grade |
Gilb yellown. |
Bemerkungen Remarks |
Preis Price |
101 | 8.0 | 30,00 € | ||
102 | 8.5 | pence | 38,00 € | |
103 | 8.0 | 30,00 € | ||
104 | 8.0 | 30,00 € | ||
105 | 7.5 | 22,00 € | ||
106 | 9.2 | 55,00 € | ||
107 | 9.0 | 48,00 € | ||
- | ||||
109 | 8.5 | 32,00 € | ||
110 | 8.5 | X-Men app.; Magneto | 60,00 € | |
- | ||||
112 | 8.5+ | 1st app. Mantis | 140,00 € | |
- | ||||
- | ||||
- | ||||
116 | 8.0 | Avengers/Defenders war | 36,00 € | |
117 | 8.0 | Avengers/Defenders war | 36,00 € | |
- | ||||
119 | 8.0 | Rutland, Vermont Halloween issue | 21,00 € | |
120 | 8.0+ | 24,00 € | ||
- | ||||
- | ||||
123 | 9.0 | lg | 33,00 € | |
124 | 8.0 | Origin Mantis | 21,00 € | |
- | ||||
- | ||||
127 | 9.0 | lg | cont. in FF #150 | 40,00 € |
128 | 8.5 | 28,00 € | ||
- | ||||
- | ||||
131 | 7.0 | |||
132 | 8.5 | lg | cont. in GS AV #3 | |
133 | 9.0 | g | Origin of the Kree | |
134 | 8.0 | |||
136 | 8.5 | r | ||
137 | 8.0+ | Moondragon joins, Beast app. | ||
- | ||||
139 | 9.0 | |||
- | ||||
142 | 9.0 | lg | ||
- | ||||
- | ||||
145 | 7.5 | |||
146 | 9.2 | |||
147 | 9.0 | |||
148 | 7.5+ | |||
149 | 8.0 | |||
150 | 5.5 | |||
- | ||||
152 | 8.5 | g | ||
153 | 8.5 | |||
154 | 7.5 | |||
155 | 8.0 | lg | pence | |
156 | 8.0 | |||
157 | 7.5 | |||
158 | 7.5 | |||
- | ||||
160 | 8.5 | lg | ||
- | ||||
- | ||||
163 | 8.0 | Champions app. | ||
164 | 8.0 | lg | a: J.Byrne | |
165 | 7.0 | a: J.Byrne | ||
166 | 9.0 | a: J.Byrne | ||
167 | 8.5 | |||
168 | 7.0 | Guardians of the Galaxy app. | ||
169 | 8.0 | |||
170 | 9.0 | |||
171 | 8.5 | |||
- | ||||
- | ||||
- | ||||
175 | 8.0 | Z | Korvac Saga | |
176 | 7.5 | Z | Korvac Saga | |
177 | 7.5 | Z | Korvac Saga; Guardians o.t.G. app. | |
178 | 8.5 | |||
179 | 8.5 | |||
180 | 8.5 | |||
- | ||||
182 | 9.0 | |||
183 | 9.0 | Ms. Marvel joins | ||
- | ||||
- | ||||
- | ||||
187 | 8.0 | |||
188 | 9.0 | |||
- | ||||
- | ||||
- | ||||
192 | 8.5 | lg | ||
193 | 8.5 | |||
194 | 8.5 | |||
- | ||||
- | ||||
197 | 9.0 | |||
- | ||||
- | ||||
200 | 9.0 | ds; a: G.Perez | ||
201 | 9.0 | |||
202 | 8.5 | |||
203 | 8.0 | |||
204 | 8.0 | |||
205 | 7.5 | |||
206 | 8.5 | Human Torch app. | ||
207 | 8.0 | pence | ||
208 | 8.5 | |||
209 | 9.0 | |||
210 | 9.0 | |||
211 | 9.0 | Dazzler app. | ||
212 | 9.0 | |||
213 | 9.2 | |||
214 | 9.0 | Ghost Rider, Angel app. | ||
215 | 8.0+ | Silver Surfer app. | ||
216 | 9.0 | Silver Surfer app. | ||
217 | 9.0 | |||
218 | 8.0 | |||
219 | 8.5 | Moondragon, Drax app | ||
220 | 8.5 | Moondragon, Drax app; Thanos | ||
221 | 8.5 |
Hawkeye & She-Hulk join; Spider-Man, Spider- Woman, Dazzler app. |
||
222 | 9.2 | |||
- | ||||
224 | 8.5 | |||
225 | 9.0 | |||
226 | 8.5 | Black Knight app. | ||
- | ||||
- | ||||
229 | 8.5 | |||
230 | 8.0 | |||
231 | 9.0 | |||
- | ||||
233 | 8.0+ | |||
234 | 8.0 | |||
235 | 8.5 | |||
236 | 9.0 | Spider-Man app. | ||
237 | 9.0 | Spider-Man app. | ||
238 | 8.0 | |||
239 | 9.0 | David Letterman show | ||
- | ||||
241 | 8.5 | |||
242 | 9.0 | Dr. Strange app. | ||
243 | 9.2 | |||
244 | 8.5 | |||
245 | 9.0 | |||
- | ||||
247 | 8.5 | Eternals app. | ||
248 | 8.5 | Eternals app. | ||
249 | 8.5+ | Thor, Hercules, FF app.; cont. Thor #350 | ||
250 | 8.5 | ds | ||
251 | 9.2 | lg | ||
252 | 9.2 | |||
253 | 9.2 | |||
254 | 8.5 | |||
255 | 8.5 | |||
256 | 8.0 | |||
- | ||||
258 | 9.0 | Spider-Man, Firelord app.; x-o w/ASM #269-270 | ||
259 | 9.0 | |||
260 | 8.5 | Secret War II x-o; Nebula | ||
261 | 8.0 | Secret War II x-o; Beyonder | ||
262 | 8.5 | Sub-Mariner app. | ||
263 | 9.2 | Sub-Mariner app.; x-o w/ X-Factor, FF | ||
264 | 9.0 | |||
265 | 8.0 | Secret Wars II x-o | ||
266 | 8.5 |
Secret Wars II Epilogue; 32p; Sub-Mariner, Silver Surfer, FF app. |
||
- | ||||
268 | 8.5 | |||
- | ||||
270 | 9.2 | |||
271 | 8.5 | Paladin app. | ||
272 | 9.2 | Alpha Flight app. | ||
273 | 9.0 | Assault on Avengers Mansion (Masters of Evil) | ||
274 | 8.5 | Assault on Avengers Mansion (Masters of Evil) | ||
275 | 9.2 | Assault on Avengers Mansion (Masters of Evil) | ||
276 | 9.2 | Assault on Avengers Mansion (Masters of Evil) | ||
277 | 9.2 | Assault on Avengers Mansion (Masters of Evil) | ||
278 | 9.2 | |||
279 | 9.2 | |||
280 | 8.5 | |||
281 | 9.0 | |||
282 | 9.0 | |||
283 | 9.2 | |||
284 | 9.2 | |||
285 | 9.2 | |||
286 | 9.2 | |||
- | ||||
288 | 9.2 | |||
289 | 9.0 | Machine Man app. | ||
290 | 8.5 | Machine Man, Marrina (AF) app. | ||
- | ||||
- | ||||
293 | 9.0 | |||
294 | 9.2 | |||
295 | 9.0 | |||
296 | 9.2 | |||
297 | 9.0 | |||
298 | 9.2 | Inferno x-o | ||
299 | 9.0 | Inferno x-o; Mr.Fantastic, Invisible Woman app. | ||
300 | 8.5+ | Inferno x-o; 64p; Mr.Fantastic, Inv. Woman app. | ||
301 | 9.2 | Mr.Fantastic, Invisible Woman app. | ||
302 | 9.2 | West Coast Avengers, Quasar app. | ||
303 | 9.2 | West Coast Avengers, Quasar, Firelord app. | ||
- | ||||
305 | 9.2 | |||
306 | 9.0 | Sub-Mariner app. | ||
307 | 9.0 | Quasar app. | ||
308 | 8.5 | |||
309 | 9.2 | |||
310 | 9.0 | |||
311 | 9.2 | Acts of Vengeance x-o; Quasar app. | ||
312 | 9.0 | Acts of Vengeance x-o; Falcon app. | ||
313 | 9.0 | Acts of Vengeance x-o; Black Widow app. | ||
314 | 9.0 | Spider-Man app. | ||
315 | 9.2 | Spider-Man app., Nebula | ||
316 | 8.5 | Spider-Man, Starfox app., Nebula | ||
317 | 9.0 | Spider-Man app. | ||
318 | 9.2 | Spider-Man app., Nebula | ||
319 | 9.0 | Crossing Line p1o6; Quasar app. | ||
320 | 9.0 | Crossing Line p2o6; Quasar app. | ||
321 | 9.2 | Crossing Line p3o6; Quasar, Alpha Flight app. | ||
322 | 9.2 | Crossing Line p4o6; Quasar, Alpha Flight app. | ||
323 | 9.0 | Crossing Line p5o6; Quasar, Alpha Flight app. | ||
324 | 9.2 | Crossing Line p6o6; Quasar, Alpha Flight app. | ||
325 | 9.2 | Quasar app. | ||
326 | 9.0 | 1st Rage | ||
327 | 9.2 | |||
328 | 9.0 | Origin Rage | ||
329 | 8.5 | |||
330 | 9.0 | |||
331 | 9.2 | Rage, Black Widow, Quasar app. | ||
332 | 9.0 | |||
333 | 9.2 | Rage, Black Widow, Quasar app. | ||
334 | 9.0 | The Collection Obsession p1; Inhumans app. | ||
335 | 8.5 | The Collection Obsession p2 | ||
336 | 9.0 |
The Collection Obsession p3; Beast, Quasar, Black Panther app. |
||
337 | 9.2 |
The Collection Obsession p4; Beast, Quasar, Black Panther app. |
||
338 | 9.0 |
The Collection Obsession p5; Beast, Quasar, Black Panther app. |
||
339 | 8.5 | The Collection Obsession p6 | ||
340 | 9.2 | |||
341 | 9.2 | Falcon, New Warriors app. | ||
342 | 9.2 | Falcon, New Warriors app. | ||
343 | 9.0 | |||
344 | 9.2 | |||
345 | 9.0 | Operation: Galactic Storm p5; Quasar app. | ||
346 | 9.2 | Operation: Galactic Storm p12 | ||
347 | 9.0 |
Operation: Galactic Storm p19/Finale; ds; Quasar app. |
||
348 | 9.2 | |||
349 | 9.2 | |||
350 | 9.0 | Z | 64p; vs. Starjammers; r AV#53; cover gallery | |
351 | 8.5 | Starjammers, Binary app. | ||
352 | 8.0 | |||
353 | 9.0 | |||
354 | 7.5 | |||
355 | 8.5 | |||
356 | 8.5 | Black Panther app. | ||
357 | 9.0 | |||
358 | 9.0 | |||
359 | 9.0 | |||
360 | 9.2 |
ds; 30th Anniversary embossed gold cardstock cover |
||
361 | 9.0 | |||
362 | 9.0 | |||
363 | 9.2 |
ds; 30th Anniversary embossed silver cardstock cover |
||
364 | 9.2 | |||
365 | 9.0 | |||
366 | 9.2 |
ds; 30th Anniversary embossed gold cardstock cover; Deadpool story |
||
367 | 9.2 | |||
368 | 9.0 | Bloodties p1o5; X-Men, Nick Fury app. | ||
369 | 9.0 | Bloodties p5o5; X-Men, Nick Fury app. (platinum) | ||
370 | 8.5 | |||
371 | 9.0 | |||
372 | 9.0 | |||
373 | 9.0 | |||
374 | 9.0 | w/M.Masterprints Spider-Man Enemies ('94) sheet | ||
375 | 9.0 |
48p; silver logo edition w/poster included, wraparound cover |
||
376 | 9.2 | |||
377 | 9.2 | |||
378 | 9.0 | |||
379 | 8.5+ | ds; Double Feature Flip Book | ||
380 | 9.0 | ds; Double Feature Flip Book | ||
381 | 9.2 |
ds; Double Feature Flip Book; Deadato break- downs start |
||
382 | 9.0 | ds; Double Feature Flip Book | ||
382 | 9.0 | standard edition | ||
383 | 9.2 | |||
384 | 9.2 | |||
385 | 9.2 | |||
386 | 9.2 | |||
387 | 9.2 | |||
388 | 9.2 | |||
389 | 9.2 | |||
390 | 9.2 | a: M.Deodato starts (#392,396,400 excluded) | ||
- | ||||
- | ||||
- | ||||
- | ||||
- | ||||
396 | 9.0 | |||
397 | 9.2 | |||
398 | 9.2 | |||
399 | 9.2 | |||
400 | 9.2 | ds, wraparound cover | ||
401 | 9.2 |
Onslought Phase 1, Sins of the Father; Rogue, Magneto |
||
402 | 9.2 | Onslought Impact 2 | ||
Ann. 1 | 7.0 | lg | ('67) 49p new story + extras | |
Ann. 2 | 6.5 | ('68) | ||
Ann. 6 | 8.0 | lg | ('76) | |
Ann. 7 | 8.5 | lg | ('77) Warlock, Cpt. Marvel app., Thanos | |
Ann. 8 | 8.0 | ('78) | ||
Ann. 9 | 8.0 | ('79) ds | ||
Ann. 10 | 8.5 |
('81) Spider-Woman, X-Men, Carol Danvers app., 1st app. Rogue; w: C.Claremont / a: M.Golden |
||
Ann. 11 | 8.5 | ('82) Defenders app. | ||
Ann. 12 | 8.5 | ('83) Inhumans app. | ||
Ann. 13 | 9.0 | ('84) Hulk app.; a: J.Byrne & S.Ditko | ||
Ann. 14 | 8.5 | ('85) FF app.; a: J.Byrne/K.Baker | ||
Ann. 15 | 9.0 | ('86) West Coast AV app. | ||
Ann. 16 | 9.0 |
('87) Squadron Supreme, Moon Knight, Silver Surfer app. |
||
Ann. 17 | 8.5 | ('88) 64p, Evolutionary War | ||
Ann. 18 | 9.0 | ('89) 64p, Atlantis Attacks | ||
Ann. 19 | 8.0 | ('90) 64p, Terminus Factor p5o5; Quasar app. | ||
Ann. 20 | 8.5 | ('91) 64p, Subterranean Wars p1 | ||
Ann. 21 | 9.0 | ('92) 64p, Citizen Kang p4 | ||
Ann. 22 | 9.0 |
('93) 64p, Black Knight app.; bag w/Trading card: Bloodwraith |
||
Ann. 23 | 9.2 | ('94) 64p, | ||
GS 1 | 8.0 | lg |
('74) All-Winners Squad app.; 1st Whizzer, Ms. America, Nuklo, Bova |
|
GS 2 | 8.5+ | ('74) 68p; Death of Swordsman | ||
GS 3 | 8.5+ | ('75) 68p; Origin Immortus | ||
GS 4 | 8.0+ | ('75) Wedding of Vision & Scarlet Witch | ||
GS 5 | 8.0+ | ('75) all reprints |