(1) Amazing Spider-Man (1963) Vol. 1 -
#1-441, Annuals 1-28,'96-'99, Giant-Size 1-6
(2) Amazing Spider-Man (1999) Vol. 2 -
#1-58, 500-700, Annuals 2000-2001,1(35),36-39
Angebotene Ausgaben gemäß der folgenden Tabellen.
Preis |
Nr. No. |
Zustand condition |
Gilb |
Bemerkungen remarks |
5,00 € | Minus 1 | 9.2 |
Flashback ('97)
|
|
50,00 € | 115 | 8.0 | ||
140,00 € | 117 | 9.2 | ||
80,00 € | 126 | 9.0 | ||
80,00 € | 128 | 9.0 | ||
|
||||
28,00 € | 138 | 8.0 | lg | |
20,00 € | 139 | 7.0 | ||
20,00 € | 140 | 7.0 | g | |
40,00 € | 154 | 9.0 | ||
33,00 € | 155 | 8.5 | ||
35,00 € | 156 | 8.0 | ||
33,00 € | 157 | 8.5 | ||
25,00 € | 160/Z | 8.0 | ||
50,00 € | 161 | 8.5 | Nightcrawler, Punisher app. | |
60,00 € | 162 | 8.5 | Nightcrawler, Punisher app. | |
11,00 € | 163 | 6.5 | ||
25,00 € | 165 | 8.5 | ||
25,00 € | 166 | 8.5 | ||
25,00 € | 167 | 8.5 | ||
14,00 € | 169 | 7.0 | ||
25,00 € | 170 | 8.5 | ||
18,00 € | 174 | 7.0 | Punisher app. | |
26,00 € | 178 | 8.5 | ||
26,00 € | 180 | 8.5 | ||
14,00 € | 181 | 7.5 | ||
16,00 € | 182 | 8.0 | ||
23,00 € | 183 | 9.0 | ||
23,00 € | 185 | 9.0 | Graduation Peter Parker | |
20,00 € | 186 | 8.5 | ||
27,00 € | 188 | 8.5 | ||
22,00 € | 189 | 8.0+ | ||
33,00 € | 190 | 9.0 | Man-Wolf app. | |
14,00 € | 191 | 8.0 | ||
20,00 € | 192 | 9.0 | ||
17,00 € | 193 | 8.5 | ||
14,00 € | 196 | 8.0 | ||
15,00 € | 198 | 8.0 | ||
38,00 € | 200 | 8.5 | ds | |
30,00 € | 202 | 8.5 | Punisher app. | |
13,50 € | 203 | 8.5 | Dazzler app. (3rd) | |
13,50 € | 204 | 8.5 | Black Cat app. | |
11,00 € | 205 | 8.0 | Black Cat app. | |
9,50 € | 206 | 7.5 | a: J. Byrne | |
22,00 € | 209 | 8.5 | Kraven, 1st Calypso | |
13,50 € | 211 | 8.5 | Submariner app. | |
16,00 € | 213 | 9.0 | ||
11,00 € | 214 | 8.0 | Submariner app. | |
11,00 € | 215 | 8.0 | Submariner app. | |
12,00 € | 216 | 8.0 | Madame Web app. | |
12,00 € | 217 | 8.0 | lg | |
11,00 € | 218 | 8.0 | ||
13,50 € | 219 | 8.5 | ||
23,00 € | 220 | 8.0 | Moon Knight app. | |
10,00 € | 221 | 8.5 | ||
9,50 € | 222 | 8.5 | lg | |
8,00 € | 223 | 8.0 | lg | |
6,50 € | 224 | 6.5 | ||
8,00 € | 225 | 8.0 | ||
23,00 € | 226 | 8.5 | Black Cat app. | |
15,00 € | 227 | 7.5 | Black Cat app. | |
9,50 € | 228 | 8.5 | ||
33,00 € | 229 | 9.0 | Nothing can stop the Juggernaut; Mme. Web | |
28,00 € | 230 | 8.5 | Nothing can stop the Juggernaut | |
9,50 € | 231 | 8.5 | lg | |
8,00 € | 232 | 8.0 | ||
8,50 € | 233 | 8.5 | ||
9,50 € | 234 | 8.0 | 16p bonus Marvel Guide to Collecting Comics incl. | |
8,00 € | 235 | 8.0 | ||
14,00 € | 236 | 9.2 | ||
8,50 € | 237 | 8.0 | ||
45,00 € | 239 | 8.5 | Hobgoblin | |
9,50 € | 240 | 8.5 | ||
10,00 € | 241 | 8.5 | ||
7,50 € | 242 | 7.5 | ||
9,50 € | 243 | 8.5 | ||
14,00 € | 244 | 7.5 | ||
25,00 € | 245 | 8.5 | ||
8,50 € | 246 | 8.0 | ||
8,00 € | 247 | 8.0 | ||
9,50 € | 248 | 8.5 | ||
14,00 € | 249 | 8.0 | ||
14,00 € | 250 | 8.0 | ||
17,00 € | 251 | 8.5 | ||
17,00 € | 253 | 8.0 | lg | |
9,50 € | 254 | 8.5 | ||
11,00 € | 255 | 9.0 | ||
15,00 € | 257 | 7.0 | Puma | |
44,00 € | 258 | 9.0 | ||
27,00 € | 259 | 9.0 | Hobgoblin | |
21,00 € | 260 | 8.5 | lg | Hobgoblin |
21,00 € | 261 | 8.5 | Hobgoblin | |
13,50 € | 262 | 8.5 | photo cover | |
9,00 € | 263 | 8.5 | ||
9,00 € | 264 | 8.5 | ||
8,00 € | 266 | 8.0 | #Preisstempel blau auf back cover# | |
9,00 € | 267 | 8.5 | ||
9,00 € | 268 | 8.5 | Secret War II x-o | |
10,00 € | 269 | 9.0 | ||
12,00 € | 270 | 8.5 | lg | AV app. |
8,00 € | 271 | 8.0 | ||
12,00 € | 272 | 9.2 | ||
8,00 € | 273 | 8.0 | Secret Wars II x-o; Puma | |
bonus poster on inside cover |
||||
26,00 € | 275 | 9.0 | ds | |
14,00 € | 276 | 9.0 | Hobgoblin | |
9,00 € | 277 | 8.5 | DD app. | |
9,00 € | 278 | 8.5 | ||
10,00 € | 279 | 9.0 | Missing in Action; Silver Sable app. | |
10,00 € | 280 | 9.0 | Missing in Action; Silver Sable app. | |
19,00 € | 281 | 9.0 | Missing in Action; Silver Sable app. | |
12,00 € | 282 | 9.2 | ||
12,00 € | 283 | 9.2 | ||
11,00 € | 284 | 9.0 | ||
9,50 € | 285 | 8.5 | Punisher app. | |
12,00 € | 286 | 9.2 | ||
12,00 € | 288 | 9.2 | DD, Falcon, Black Cat app. | |
30,00 € | 289 | 9.0 | ds | |
8,00 € | 290 | 9.0 | proposal (MJ) | |
8,00 € | 291 | 9.0 | ||
10,00 € | 292 | 9.2 | MJ accepts proposal | |
40,00 € | 293 | 9.2 | Kraven's last hunt p2o6 | |
40,00 € | 294 | 9.2 | Kraven's last hunt p5o6 | |
10,00 € | 295 | 9.2 | ||
8,00 € | 296 | 9.0 | ||
8,00 € | 297 | 9.0 | ||
16,00 € | 302 | 9.0 | Silver Sable app. | |
16,00 € | 304 | 9.0 | ||
16,00 € | 305 | 9.0 | ||
14,00 € | 307 | 9.0 | ||
18,00 € | 308 | 9.2 | ||
14,00 € | 309 | 9.0 | ||
14,00 € | 310 | 9.0 | ||
14,00 € | 311 | 9.0 | Inferno x-o | |
36,00 € | 312 | 9.2 | Inferno x-o | |
14,00 € | 313 | 9.0 | Inferno x-o | |
14,00 € | 314 | 9.0 | ||
10,00 € | 318 | 9.0 | ||
10,00 € | 319 | 9.0 | ||
9,00 € | 320 | 8.5 | AssassinNation Plot p1o6 (w/Silver Sable, Palladin) | |
12,00 € | 321 | 9.2 | AssassinNation Plot p2o6 (w/Silver Sable, Palladin) | |
16,00 € | 323 | 9.0 | AssassinNation Plot p4o6 (w/Silver
Sable, Palladin); Cap app. |
|
16,00 € | 324 | 9.0 | AssassinNation Plot p5o6 (w/Silver
Sable, Palladin); Sabretooth |
|
23,00 € | 325 | 9.0 | AssassinNation Plot p6o6 (w/Silver
Sable, Palladin); Cap app. |
|
6,00 € | 326 | 9.0 | Acts of Vengeance x-o | |
6,00 € | 327 | 9.0 | Acts of Vengeance x-o | |
26,00 € | 328 | 9.0 | Acts of Vengeance x-o; Grey Hulk app. | |
28,00 € | 329 | 9.2 | ||
20,00 € | 330 | 9.0 | Punisher app. | |
25,00 € | 331 | 9.2 | Punisher app. | |
20,00 € | 332 | 9.0 | Venom | |
25,00 € | 333 | 9.2 | Venom | |
5,50 € | 334 | 8.5 | ||
5,50 € | 335 | 8.5 | ||
5,50 € | 336 | 8.5 | ||
20,00 € | 337 | 9.0 | Hobgoblin | |
6,00 € | 338 | 9.0 | ||
5,50 € | 339 | 8.5 | ||
5,50 € | 340 | 8.5 | ||
5,50 € | 341 | 8.5 | ||
5,50 € | 342 | 8.5 | Black Cat app. | |
8,00 € | 343 | 9.2 | Black Cat app. | |
40,00 € | 345 | 9.2 | Venom | |
40,00 € | 346 | 9.2 | Venom | |
6,00 € | 348 | 9.2 | AV x-o | |
5,40 € | 349 | 9.0 | ||
7,00 € | 350 | 8.5 | GS | |
4,80 € | 351 | 8.5 | Nova app. | |
5,40 € | 352 | 9.0 | Nova app. | |
5,50 € | 353 | 9.0 | Round Robin:The Sidekick's Revenge
p1 (w/Nova, Darkhawk, Punisher, Night Trasher, Moon Knight) |
|
6,00 € | 354 | 9.2 | Round Robin:The Sidekick's Revenge p2 | |
4,80 € | 355 | 8.5 | Round Robin:The Sidekick's Revenge p3; (bc) | |
6,00 € | 356 | 9.2 | Round Robin:The Sidekick's Revenge p4 | |
6,00 € | 357 | 9.2 | Round Robin:The Sidekick's Revenge p5 | |
5,40 € | 358 | 9.0 | Round Robin:The Sidekick's Revenge
p6; 3-part gatefold cover |
|
6,00 € | 359 | 9.2 | ||
40,00 € | 360 | 9.2 | ||
12,00 € | 362 | 8.5 | silver variant cover | |
4,00 € | 364 | 9.2 | ||
cardstock + gatefold poster inside (Venom, Carnage, Spider-Man) |
||||
4,00 € | 366 | 9.2 | ||
4,00 € | 367 | 9.2 | ||
4,00 € | 368 | 9.2 | ||
4,00 € | 369 | 9.2 | ||
4,00 € | 370 | 9.2 | Black Cat app. | |
3,60 € | 371 | 9.0 | Black Cat app. | |
4,00 € | 372 | 9.2 | Black Cat app. | |
4,00 € | 373 | 9.2 | ||
50,00 € | 375 | 9.2 | GS, gold-foil cardstock cover, Venom | |
3,20 € | 376 | 8.5 | ||
3,60 € | 377 | 9.0 | ||
8,00 € | 378 | 9.2 | Maximum Carnage p3o14 | |
8,00 € | 379 | 9.2 | Maximum Carnage p7o14 / Deathlok app. | |
6,00 € | 380 | 9.0 | Maximum Carnage p11o14 / Deathlok,
Cap, Iron Fist, Firestar app. |
|
3,60 € | 381 | 9.0 | Hulk app. | |
6,00 € | 382 | 9.2 | Hulk app. | |
3,60 € | 383 | 9.0 | ||
3,60 € | 384 | 9.0 | ||
3,60 € | 385 | 9.0 | ||
3,40 € | 386 | 8.5+ | ||
3,60 € | 387 | 9.0 | ||
8,00 € | 388 | 9.2 | ds, embossed blue foil cardstock cover | |
5,40 € | 389 | 9.0 | w/M.Masterprints Spider-Man Enemies ('94) | |
4,00 € | 390 | 9.2 | ||
4,00 € | 391 | 9.2 | ||
3,60 € | 392 | 9.0 | ||
4,00 € | 393 | 9.2 | ||
Power & Responsibility p2 |
||||
4,00 € | 395 | 9.2 | Back from the Edge p1o4; Puma | |
4,00 € | 396 | 9.2 | Back from the Edge p3o4; Daredevil app. | |
5,40 € | 397 | 9.0 | ds, Flip Book; Web of Death p1o4 | |
6,00 € | 398 | 9.2 | Web of Death p3o4 | |
6,00 € | 399 | 9.2 | Smoke and Mirrors p2o3 | |
Death of Aunt May |
||||
5,40 € | 401 | 9.0 | Mark of Kaine p2o5 | |
6,00 € | 402 | 9.2 | ||
10,00 € | 403 | 9.0 | Trial of Peter Parker p2o4 | |
5,40 € | 404 | 9.0 | Maximum Clonage p3o6 | |
6,00 € | 405 | 9.2 | Exiled p2o4 | |
6,00 € | 406 | 9.2 | Greatest Responsibility p1o3 | |
6,00 € | 407 | 9.2 | Silver Sable app. | |
50,00 € | 408 | 9.2 | Media Blizzard p2o3 | |
6,00 € | 409 | 9.2 | Return of Kaine p3o4 | |
6,00 € | 411 | 9.2 | Blood Brothers p2o6 | |
5,40 € | 412 | 9.0 | Blood Brothers p6o6 | |
10,00 € | 413 | 9.2 | ||
6,00 € | 414 | 9.2 | ||
6,00 € | 415 | 9.2 | Onslought Impact 2 | |
13,00 € | 416 | 9.0 | ||
6,00 € | 417 | 9.2 | ||
6,00 € | 418 | 9.2 | Revelations p3o4 | |
6,00 € | 419 | 9.2 | ||
6,00 € | 420 | 9.2 | X-Man app. | |
6,00 € | 421 | 9.2 | ||
6,00 € | 422 | 9.2 | ||
5,40 € | 423 | 9.0 | ||
6,00 € | 424 | 9.2 | Electra app. | |
12,00 € | 425 | 9.2 | ds, wraparound cover; X-Man app. | |
6,00 € | 426 | 9.2 | ||
10,00 € | 427 | 9.2 | wraparound 4-part gatefold cover | |
6,00 € | 428 | 9.2 | ||
4,00 € | 429 | 8.0 | ||
6,00 € | 433 | 9.2 | ||
18,00 € | 434 | 9.2 | Identity Crisis; double cover (Ricochet) | |
6,00 € | 435 | 9.2 | Identity Crisis | |
6,00 € | 436 | 9.2 | ||
5,40 € | 437 | 9.0 | Synch app. (Gen.X) | |
6,00 € | 438 | 9.2 | DD app. | |
14,00 € | 439 | 9.2 | ||
6,00 € | 440 | 9.2 | The Gathering of Five p2 | |
12,00 € | 441 | 9.2 | Final Chapter p1o4 ('98) |
38,00 € | Ann.9 | 8.0 | g | ('73) r Spider-Man Magazine |
15,00 € | Ann.10 | 6.5 | g | ('76) |
18,50 € | Ann.11 | 8.5 | lg | ('77) |
12,00 € | Ann.12 | 7.0 | ('78) r Spidey vs. Hulk | |
20,00 € | Ann.14 | 8.5 | ('80) Dr. Strange app., Dr.Doom; a: F.Miller | |
9,50 € | Ann.17 | 8.5 | ('83) | |
9,50 € | Ann.18 | 8.5 | ('84) Wedding JJJ | |
6,50 € | Ann.19 | 6.5 | ('85) | |
40,00 € | Ann.21 | 9.0 | ('87), Peter & MJ's wedding, PP cover | |
40,00 € | Ann.21/B | 9.0 | ('87), Peter & MJ's wedding, SM cover | |
32,00 € | Ann.22 | 9.2 | 64p ('88), Evolutionary War; 1st Speedball, DD app. | |
11,00 € | Ann.23 | 8.5 | 64p ('89), Atlantis Attacks; She-Hulk app. | |
8,00 € | Ann.24 | 9.2 | 64p ('90), Spidey's totally tiny Adventure p1; Ant-Man app. | |
10,00 € | Ann.25 | 9.2 | 64p ('91), Vibranium Vendetta p1; Black Panther, Iron Man app. | |
13,00 € | Ann.26 | 9.0 | 64p ('92), Hero Killers p1; New Warriors, Venom app. | |
5,00 € | Ann.27 | 8.5 | 64p ('93), bag w/Trading card: Annex | |
10,00 € | Ann.28 | 8.5 | 64p ('94), Carnage | |
6,00 € | Ann.'96 | 9.2 | 64p | |
6,00 € | Ann.'97 | 9.2 | wraparound cover | |
4,00 € | Ann.'98 | 9.2 | wraparound cover, w/Devil Dinosaur and Moon Boy | |
4,00 € | Ann.'99 | 9.2 | ||
4,00 € | Ann.2000 | 9.2 | ||
4,00 € | Ann.2001 | 9.2 | ||
5,00 € | Ann.1(35) | 8.5 | (2008) | |
62,00 € | GS 1 | 8.0 | g | ('74), 68p, Dracula |
50,00 € | GS 3 | 9.0 | g | ('75), 68p, Doc Savage |
260,00 € | GS 4 | 9.2 | ('75), Punisher | |
44,00 € | GS 5 | 9.0 | lg | ('75) Man-Thing, Gerald Ford app. |
25,00 € | SuperSp. | 9.2 | GS, Flip book ('95) / Planet of the Symbiotes p1o5 |
Amazing Spider-Man von 1999-2003 komplett für EUR 400
#1-58
Nr. No. |
Zustand condition |
Gilb |
Bemerkungen |
1 | 9.2 | ds, wraparound cover; a: J.Byrne starts up to #18 | |
2 | 9.2 | ||
3 | 9.0 | ||
4 | 9.0 | FF app. | |
5 | 9.2 | Spider-Woman (Julia Carpenter) | |
6 | 9.2 | ||
7 | 9.2 | ||
8 | 9.2 | ||
9 | 9.2 | ||
10 | 9.0 | ||
11 | 9.2 | ||
12 | 9.2 | ds | |
13 | 9.2 | MJ "dies" | |
14 | 9.2 | ||
15 | 9.2 | ||
16 | 9.2 | ||
17 | 9.2 | ||
18 | 9.2 | ||
19 | 9.2 | Venom | |
20 | 9.2 | 100p Monster | |
21 | 9.2 | ||
22 | 9.2 | ||
23 | 9.2 | ||
24 | 9.2 | Maximum Security | |
25 | 9.2 | ds, deluxe foil cardsrtock cover | |
26 | 9.2 | ||
27 | 9.2 | ||
28 | 9.2 | ||
29 | 9.0 | MJ back; a: L.Weeks | |
30 | 9.2 | ||
31 | 9.2 | ||
32 | 9.2 | ||
33 | 9.2 | ||
34 | 9.2 | ||
35 | 9.2 | ||
36 | 9.2 | direct; WTC rememberance issue | |
37 | 9.2 | ||
38 | 9.2 | ||
39 | 9.0 | ||
40 | 9.2 | ||
41 | 9.2 | ||
42 | 9.2 | ||
43 | 9.2 | ||
44 | 9.2 | ||
45 | 9.0 | ||
46 | 9.2 | ||
47 | 9.2 | ||
48 | 9.2 | ||
49 | 9.0 | ||
50 | 9.2 | ||
51 | 9.2 | ||
52 | 9.2 | ||
53 | 9.2 | ||
54 | 9.0 | ||
55 | 9.2 | ||
56 | 8.5 | ||
57 | 9.0 | ||
58 | 9.0 |
Amazing Spider-Man 2003-2007
#500-576,583/D und als Extra #627-629 und 677/A
Nr. | Zustand | Gilb | Bemerkung |
500 | 9.2 | ds | |
501 | 9.0 | ||
502 | 9.2 | ||
503 | 9.2 | ||
504 | 9.2 | ||
505 | 9.2 | ||
506 | 9.2 | Book of Ezekiel 3-parter starts #506-509 | |
507 | 9.2 | ||
508 | 9.0 | ||
509 | 9.0 | ||
510 | 9.0 | direct; Sins Past 6-parter starts #509-514 | |
511 | 9.2 | a: M.Deodato starts #511-528 | |
512 | 9.0 | ||
513 | 9.2 | ||
514 | 9.2 | ||
515 | 9.2 | ||
516 | 9.2 | ||
517 | 9.2 | ||
518 | 9.2 | ||
519 | 9.2 | ||
520 | 9.2 | ||
521 | 8.5 | ||
522 | 8.5 | ||
523 | 9.0 | ||
524 | 9.0 | ||
525 | 8.5 | The Other p3o12 | |
526 | 8.5 | The Other p6o12 | |
527 | 9.0 | The Other p9o12 | |
528 | 9.2 | The Other p12o12 | |
530 | 9.0 | Road to Civil War | |
531 | 9.2 | Road to Civil War | |
532 | 9.2 | Civil War | |
533 | 8.5 | Civil War; ID revealed | |
534 | 9.2 | Civil War | |
535 | 9.2 | Civil War | |
536 | 9.0 | Civil War | |
537 | 9.2 | Civil War | |
538 | 9.2 | Civil War | |
539 | 9.2 | Back in Black | |
540 | 9.2 | Back in Black | |
541 | 9.0 | Back in Black | |
542 | 9.2 | Back in Black | |
543 | 8.5 | Back in Black | |
544 | 9.2 | ds, One More Day p1 | |
544 | 9.0 | ds, One More Day p1 / Deadato-var (signed!) | |
545 | 9.0 | ds, One More Day p4 | |
546 | 9.2 | ds, Brand New Day begins | |
547 | 9.2 | ||
548 | 9.2 | ||
549 | 9.2 | ||
550 | 9.2 | ||
551 | 9.2 | ||
552 | 9.0 | ||
553 | 9.2 | ||
554 | 9.2 | ||
555 | 9.2 | Wolverine app. | |
556 | 9.2 | ||
557 | 9.2 | ||
558 | 9.2 | ||
559 | 9.2 | ||
560 | 9.0 | ||
561 | 9.2 | ||
562 | 9.2 | ||
563 | 9.2 | ||
564 | 9.2 | ||
566 | 9.2 | DD app. | |
567 | 9.0 | DD app. | |
570 | 8.5 | New Ways to die p3o6 | |
571 | 9.0 | New Ways to die p4o6 | |
572/A | 9.0 | New Ways to die p5o6; Bullseye-var | |
573 | 9.2 | New Ways to die p6o6 | |
574 | 9.2 | ||
575 | 9.0 | ||
576 | 9.0 | ||
583/D | 9.0 | 4th printing | |
627 | 9.0 | a: L.Weeks; Juggernaut | |
628 | 9.2 | a: L.Weeks; ds, Captain Universe app. | |
629 | 9.2 | a: L.Weeks; Juggernaut | |
677/A | 9.2 | Lee Bermejo-var. 1/25; x-o w/DD #8 |