New Mutants Vol.1 (1983)*Issues #1-100, Annuals #1-7,
Special Edition, Summer Special
Nr. No. |
Zustand
condition
|
Bemerkungen
comments
|
1 | 9.2 | |
2 | 9.4 | |
3 | 8 | |
4 | 9.4 | |
5 | 7.5 | |
6 | 8.8 | Silver Samurai, Viper |
7 | 9.2 | Silver Samurai, Viper |
8 | 9.2 | |
9 | 9 | |
10 | 8 | 1st app. Magma |
11 | 8.5 | |
12 | 8 | |
13 | 8.5 | Kitty Pryde app.; 1st app. Cypher |
15 | 9.4 | |
16 | 8.5 | 1st app. Warpath |
17 | 7.5 | |
18 | 9.4 | Demon Bear starts; 1st app. Warlock; a: B. Sienkiewicz starts |
19 | 9 | |
20 | 9 | |
21 | 9 | double-size |
22 | 7.5 | |
23 | 9.2 | Cloak & Dagger app. (up to #25) |
24 | 9.2 | |
25 | 9.2 | 1st app. Legion (brief) |
26 | 9.4 | 1st app. Legion (full) |
27 | 9 | |
28 | 9 | |
29 | 8.8 | |
30 | 9.4 | Secret War II |
31 | 9 | |
32 | 9.2 | |
33 | 8.5 | |
34 | 8.8 | |
35 | 9 | |
36 | 8.8 | Secret War II |
37 | 9 | Secret War II |
38 | 9.2 | |
39 | 8.8 | |
40 | 9.4 | AV app. |
41 | 9 | |
42 | 8.8 | |
43 | 8.8 | |
44 | 8.5 | |
45 | 9.4 | |
46 | 8.8 | |
47 | 9 | |
48 | 9.2 | |
49 | 8.8 | |
50 | 9.4 | double-size |
51 | 9.4 | |
52 | 9.4 | |
53 | 9.4 | |
54 | 8.8 | |
55 | 9.4 | |
56 | 9.2 | |
57 | 9.2 | |
58 | 8.8 | |
59 | 9.4 | Fall of the Mutants |
60 | 9.4 | Fall of the Mutants; GS |
61 | 9 | Fall of the Mutants |
62 | 8.8 | |
63 | 9.4 | |
64 | 9.4 | |
65 | 9.2 | |
66 | 9.2 | |
67 | 9.2 | |
68 | 9.4 | |
69 | 9.4 | |
70 | 9 | |
71 | 9.4 | Inferno x-o |
72 | 9.2 | Inferno x-o; X-Terminators |
73 | 9.4 | Inferno x-o; GS |
74 | 9.2 | X-Terminators |
75 | 9.2 | a: J. Byrne |
76 | 9 | Namor app. |
77 | 9.4 | |
78 | 9.2 | |
79 | 9.4 | |
80 | 9.2 | |
81 | 9.2 | Hercules app. |
82 | 9.4 | |
83 | 8.5 | |
84 | 8.8 | Acts of Vengeance x-o |
85 | 9.2 | Acts of Vengeance x-o |
86 | 9.4 | Acts of Vengeance x-o; a: Liefeld starts |
88 | 9.4 | |
89 | 9.4 | |
90 | 9.2 | |
91 | 9 | Sabretooth app. |
92 | 9 | |
93 | 9.2 | Wolverine app. |
94 | 9.4 | Wolverine app. |
95 | 9.2 | X-Tinction Agenda p2 |
96 | 9.2 | X-Tinction Agenda p5 |
97 | 9.4 | X-Tinction Agenda p8 |
99 | 9.4 | 1st app. Feral |
100 | 9 | GS; 1st app. X-Force; Shatterstar app. |
Ann.1 | 9.2 | ('84) Lila Chenney app. |
Ann.2 | 8.5 | ('86) 1st Psylocke; a: A. Davis |
Ann.3 | 9.4 | ('87) Impossible Man; a: A. Davis |
Ann.4 | 8.8 | ('88 / 64p) Evolutionary War x-o |
Ann.5 | 8.8 | ('89 / 64p) Atlantis Attacks x-o; a: Liefeld |
Ann.6 | 9.2 | ('90 / 64p) Days of Future Present p3o4 |
Ann.7 | 8.8 | ('91 / 64p) Kings of Pain p1 |
Sp.Ed. | 9.2 | ('85 / 64p) wraparound cover; a: Art Adams; Asgard story; Storm app. |
Summer Special | 8 | ('90 / 80p) |
ergänzend:
New Mutants (2003) Issues 1-6 [1-13]
New Mutants: Truth or Death LS (1997) Issues 1-3